top of page

POINT STANDINGS AFTER NIGHT 1 OF THE AUSTRALIAN SPEEDCAR CHAMPIONSHIP

ree

Victorian Nick Parker holds a narrow lead ahead of New Zealand’s Brad Mosen and Michael Pickens in the point standings after Night 1 of the Australian Speedcar Championship.


POINT STANDINGS AFTER NIGHT 1:

  1. V39 Nick Parker… 65.5 Points

  2. NZ10 Brad Mosen… 64 Points

  3. W4 Michael Pickens… 63.5 Points

  4. N5 Hayden Williams… 61 Points

  5. Q23 Casey O’Connell… 60.5 Points

  6. Q58 Rusty Whittaker… 60 Points

  7. S6 Jack McCarthy… 59.5 Points

  8. S6e Kaleb Currie… 59 Points

  9. W26 Keenan Fleming… 57.5 Points

  10. V97 Kaidon Brown… 57 Points

  11. V23 Luke Storer… 55.5 Points

  12. 12 ACT3 Mitch Saunderson… 55.5 Points

  13. W3 Nick Rowe… 55.5 Points

  14. W7 Tom Payet… 54.5 Points

  15. N46 Dylan Menz… 54.5 Points

  16. Q7 Harry Stewart… 51 Points

  17. T91 Brock Webster… 47.5 Points

  18. V10 Caleb Mills… 46 Points

  19. NZ7 Travis Buckley… 44.5 Points

  20. W51 Beau Doyle… 44 Points

  21. S7 Melissa Crouch… 41 Points

  22. S11 Troy Jordan… 41 Points

  23. N32 Daniel Paterson… 40.5 Points

  24. S57 Robert Heard… 37 Points

  25. S62 Rory Jackermis… 37 Points

  26. W44 Tyson Bryden… 37 Points

  27. V15 Zoe Pearce… 36.5 Points

  28. S14 Brendan Zadow… 36.5 Points

  29. NT9 Garth Thompson… 36.5 Points

  30. N9 Bailey Goodwin… 35.5 Points

  31. V77 Michael Conway.. 33.5 Points

  32. Q82 Jack Bell.. 32 Points

  33. 33 S99 Daniel Griffiths… 32 Points

  34. V88 Craig Smith… 30 Points

  35. V3 Dillon Ghent… 29 Pointsa

  36. N16 Luke Geering… 27 Points

  37. W30 Aron Sharp… 23 Points

  38. N97 Matt Jackson… 22 Points

  39. S4 Norm Moore… 12 Points

  40. V30 Aston Rodriguez… 0 Points


Heat winners on Night 1 included Dylan Menz (QLD), Keenan Fleming (WA), Tom Payet (WA), Nicholas Rowe (WA), Nick Parker (VIC), Brad Mosen NZ), Luke Storer (VIC) and Casey O’Connell (QLD). 


The night concluded with 2 Preliminary features, with Hayden Williams (NZ) taking out Feature 1 and Harry Stewart (QLD) winning Feature 2.


Racing continues tonight with the final 2 rounds of heats, before the Pole Shuffle, B Main and the 40 Lap championship decider.Join us for all the action as we crown a new National Champion!



 
 
 

Comments


© 2016 Speedcars Australia Inc

bottom of page